Flexible, affordable, and designed for students, analysts, and healthcare professionals.
Everything side by side — no hidden charges.
| Feature | Free | Pay As You Go | Pro — ₦25k/mo$24.99/mo | Max — ₦85k/mo$85/mo | Enterprise |
|---|---|---|---|---|---|
| Chapter One | — | $5₦5,000 | Included | Included | Included |
| Chapter Two | — | $6₦6,000 / ₦7,000 (PG) | Included | Included | Included |
| Chapter Three | — | $5₦4,500 | Included | Included | Included |
| Chapter Four | — | Custom Pricing | Billed Separately | Billed Separately | Custom Pricing |
| Chapter Five | — | $4₦3,500 | Included | Included | Included |
| Dissertation Proposal | — | ₦15,000$15 | Included | Included | Included |
| Essay | — | ₦5,000$5 | Included | Included | Included |
| Form Builder | — | $3₦2,000 | Included | Included | Included |
| Deep Interpretation of Results | — | ₦500$0.50 | Included | Included | Included |
| Credits per Month | Limited | Per service | 20 generations | Unlimited | Included |
| Early Access to New Features | — | — | — | ✓ Early Access | Included |
| Full Research Project (SABABAT Team) | — | Custom Pricing | Custom Pricing | Custom Pricing | Custom Pricing |
| Project Wizard | Free | Free | Free | Free | Included |
| All Advanced Data Analysis | Free | Free | Free | Free | Included |
| Data Cleaning | Limited | Limited | Extended Access | Extended Access | Included |
| Desktop Version | — | — | — | — | ✓ Full License |
Swipe the table to see every plan →